Objective(s) | • To enhance the capacity of existing 132/33 kV substation; • To supply the growing demand of the country. • To ensure reliable power supply to rural area. |
Scope of Work | a) New 230/132/33 kV GIS substation: 01 no. (Total 3 x 225/300 MVA, 230/132 kV and 2 x 50/75 MVA, 132/33 kV) b) New 132/33 kV AIS substation: 05 nos. (Total 10 x 50/75 MVA, 132/33 kV). c) Capacity up-gradation of existing grid substations: 05 nos. (Total 10 x 50/75 MVA, 132/33 kV). d) New 132 kV double Ckt. line: 82.472 Km e) New 132 kV Single Ckt. line: 17.358 Km f) 132 kV Double Ckt. Line in Line Out: 0.654 km g) 132 kV Four Ckt. Re-routing and Interconnection: 6.932 km h) 230 kV Double Ckt. Line in Line Out: 0.392 Km i) Reconductoring of existing 132 kV double circuit line: 227 Km j) Single circuit stringing of existing 132 kV double circuit line: 49.809 Km k) OPGW stringing replacing earth wire of existing 132 kV line: 101.706 Km l) New 132 kV Bay extensions at existing Grid substations: 5 nos. 33 kV AIS Switching Station for PBS (at 6nos. New Grid substation): 6 nos. |
Project Cost | Total: 107970.46 Lakh BDT, GoB: 14692.33 Lakh BDT, Project Aid: 77468.33 Lakh BDT, PGCB: 15809.80 Lakh BDT |
Development Partner | World Bank |
Present Status | Physical: 100%, Financial: 100% |
Estimated Duration | July, 2014 to June, 2021 |
Project Office |