Objective(s) | i)To enhance the capacity and stability of the transmission system in the northern and western zone of the country. ii) To reduce the technical loss and to improve the voltage profile. |
Scope of Work | 1) Chuadanga - Jhenaidah -Magura 132 kV single circuit line (73 km) 2) Naogaon-Joypurhat 132 kV Single Circuit Line 3) Thakurgaon-Panchagar 132 kV Single Circuit Line 4) 132/33 kV Substation at Joypurhat, Chuadanga, Magura, and Panchagar 5) 132 KV Bay Extension at Jhenaidah, Naogaon, Thakurgaon |
Project Cost | Total: 377.72 crore BDT, GOB: 155.76 crore BDT, Project Aid: 221.96 crore BDT |
Development Partner | ADB |
Present Status | Physical: 100%, Financial: 100% |
Estimated Duration | 2006-07 to 2010-11 |
Project Office |